Usage Statistics for massageworksforyou.com

Summary Period: May 2026
Generated 01-Jun-2026 00:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 608613
Total Files 376223
Total Pages 307616
Total Visits 27425
Total KBytes 25069509
Total Unique Sites 29099
Total Unique URLs 518
Total Unique Referrers 3338
Total Unique User Agents 2911
. Avg Max
Hits per Hour 818 3935
Hits per Day 19632 29067
Files per Day 12136 17681
Pages per Day 9923 13602
Sites per Day 938 2404
Visits per Day 884 1722
KBytes per Day 808694 1073241
Hits by Response Code
Undefined response code 0.15% 926
Code 200 - OK 61.82% 376223
Code 206 - Partial Content 0.24% 1481
Code 301 - Moved Permanently 29.85% 181645
Code 302 - Found 1.02% 6194
Code 304 - Not Modified 0.05% 293
Code 400 - Bad Request 0.04% 237
Code 401 - Unauthorized 0.13% 812
Code 403 - Forbidden 0.67% 4106
Code 404 - Not Found 2.81% 17093
Code 405 - Method Not Allowed 0.01% 56
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.01% 70
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 3.20% 19464

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 12377 2.03% 6930 1.84% 4958 1.61% 558 2.03% 657 2.26% 447385 1.78%
2 11630 1.91% 6808 1.81% 4776 1.55% 567 2.07% 687 2.36% 460941 1.84%
3 13473 2.21% 8358 2.22% 6326 2.06% 677 2.47% 809 2.78% 507706 2.03%
4 17944 2.95% 9667 2.57% 6843 2.22% 656 2.39% 823 2.83% 756685 3.02%
5 20342 3.34% 11994 3.19% 8278 2.69% 615 2.24% 872 3.00% 745939 2.98%
6 18111 2.98% 11187 2.97% 7613 2.47% 629 2.29% 810 2.78% 746980 2.98%
7 15313 2.52% 9666 2.57% 7660 2.49% 1198 4.37% 1522 5.23% 596696 2.38%
8 14752 2.42% 9549 2.54% 7906 2.57% 1450 5.29% 2004 6.89% 656903 2.62%
9 16565 2.72% 10503 2.79% 8441 2.74% 1722 6.28% 2404 8.26% 713422 2.85%
10 15569 2.56% 10165 2.70% 8245 2.68% 1123 4.09% 1527 5.25% 735240 2.93%
11 18726 3.08% 11056 2.94% 9957 3.24% 1132 4.13% 1555 5.34% 743564 2.97%
12 15800 2.60% 10192 2.71% 9006 2.93% 1156 4.22% 1525 5.24% 688696 2.75%
13 22181 3.64% 13707 3.64% 12242 3.98% 1195 4.36% 1538 5.29% 1008790 4.02%
14 20500 3.37% 12860 3.42% 11441 3.72% 1135 4.14% 1527 5.25% 867389 3.46%
15 23620 3.88% 13215 3.51% 12465 4.05% 1206 4.40% 1676 5.76% 908871 3.63%
16 20875 3.43% 13496 3.59% 11504 3.74% 1137 4.15% 1629 5.60% 930984 3.71%
17 21355 3.51% 12623 3.36% 11819 3.84% 1007 3.67% 1423 4.89% 787737 3.14%
18 21885 3.60% 13709 3.64% 11543 3.75% 746 2.72% 1207 4.15% 855887 3.41%
19 23913 3.93% 15014 3.99% 12645 4.11% 1109 4.04% 1694 5.82% 979714 3.91%
20 24169 3.97% 14954 3.97% 13563 4.41% 1362 4.97% 1869 6.42% 964497 3.85%
21 29067 4.78% 17681 4.70% 13602 4.42% 1192 4.35% 1787 6.14% 1073241 4.28%
22 27406 4.50% 17015 4.52% 12494 4.06% 1206 4.40% 1760 6.05% 958247 3.82%
23 24077 3.96% 14837 3.94% 10494 3.41% 686 2.50% 1072 3.68% 903007 3.60%
24 22317 3.67% 13745 3.65% 10539 3.43% 496 1.81% 883 3.03% 868735 3.47%
25 20312 3.34% 12777 3.40% 9286 3.02% 526 1.92% 927 3.19% 781944 3.12%
26 20815 3.42% 13457 3.58% 10450 3.40% 538 1.96% 857 2.95% 917598 3.66%
27 20501 3.37% 12820 3.41% 11306 3.68% 582 2.12% 744 2.56% 894541 3.57%
28 20597 3.38% 13182 3.50% 11234 3.65% 556 2.03% 804 2.76% 948734 3.78%
29 18968 3.12% 12292 3.27% 10534 3.42% 463 1.69% 603 2.07% 886686 3.54%
30 18042 2.96% 11977 3.18% 10372 3.37% 478 1.74% 651 2.24% 901828 3.60%
31 17411 2.86% 10787 2.87% 10074 3.27% 494 1.80% 610 2.10% 830923 3.31%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 775 24037 3.95% 498 15450 4.11% 389 12064 3.92% 34001 1054034 4.20%
1 778 24131 3.96% 481 14915 3.96% 407 12623 4.10% 30720 952323 3.80%
2 730 22657 3.72% 466 14469 3.85% 386 11978 3.89% 31092 963860 3.84%
3 855 26506 4.36% 483 14983 3.98% 418 12967 4.22% 33710 1045018 4.17%
4 763 23659 3.89% 490 15201 4.04% 400 12419 4.04% 32270 1000366 3.99%
5 788 24457 4.02% 490 15210 4.04% 416 12919 4.20% 31173 966352 3.85%
6 783 24273 3.99% 485 15050 4.00% 404 12537 4.08% 32227 999052 3.99%
7 768 23817 3.91% 485 15061 4.00% 391 12147 3.95% 32952 1021513 4.07%
8 777 24092 3.96% 514 15961 4.24% 393 12204 3.97% 34719 1076294 4.29%
9 746 23153 3.80% 494 15315 4.07% 388 12034 3.91% 33184 1028695 4.10%
10 953 29572 4.86% 544 16894 4.49% 480 14887 4.84% 34705 1075855 4.29%
11 861 26706 4.39% 511 15859 4.22% 393 12191 3.96% 35152 1089701 4.35%
12 798 24755 4.07% 512 15897 4.23% 403 12520 4.07% 33632 1042587 4.16%
13 887 27504 4.52% 526 16315 4.34% 441 13681 4.45% 37440 1160626 4.63%
14 878 27248 4.48% 529 16401 4.36% 426 13206 4.29% 33894 1050701 4.19%
15 840 26059 4.28% 505 15661 4.16% 420 13033 4.24% 35234 1092268 4.36%
16 830 25743 4.23% 512 15884 4.22% 425 13178 4.28% 34056 1055743 4.21%
17 870 26988 4.43% 527 16342 4.34% 435 13503 4.39% 33875 1050110 4.19%
18 803 24915 4.09% 508 15751 4.19% 419 12992 4.22% 34179 1059534 4.23%
19 827 25643 4.21% 522 16207 4.31% 428 13274 4.32% 33040 1024236 4.09%
20 881 27322 4.49% 527 16337 4.34% 429 13303 4.32% 36682 1137127 4.54%
21 884 27407 4.50% 536 16638 4.42% 436 13526 4.40% 34933 1082914 4.32%
22 799 24790 4.07% 494 15339 4.08% 400 12417 4.04% 33488 1038129 4.14%
23 747 23179 3.81% 486 15083 4.01% 387 12013 3.91% 32338 1002472 4.00%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 109124 17.93% 11250759 44.88% /stats/usage_202605.html
2 98412 16.17% 1663 0.01% /wp-cron.php
3 49609 8.15% 5769496 23.01% /stats/usage_202604.html
4 26599 4.37% 59482 0.24% /wp-login.php
5 23229 3.82% 2622275 10.46% /stats/usage_202512.html
6 8343 1.37% 559751 2.23% /stats/usage_202408.html
7 7313 1.20% 213841 0.85% /
8 2375 0.39% 282 0.00% /robots.txt
9 2322 0.38% 188076 0.75% /stats/usage_202602.html
10 2291 0.38% 186517 0.74% /stats/usage_202511.html
11 2291 0.38% 186981 0.75% /stats/usage_202603.html
12 2275 0.37% 184738 0.74% /stats/usage_202601.html
13 2213 0.36% 175515 0.70% /stats/usage_202412.html
14 2016 0.33% 38618 0.15% /stats/usage_202406.html
15 1513 0.25% 170809 0.68% /stats/usage_202402.html
16 1510 0.25% 171134 0.68% /stats/usage_202403.html
17 1258 0.21% 1241060 4.95% /wp-content/uploads/Gift-card-purchase.mp4
18 987 0.16% 899 0.00% /wp-admin/css/l10n.min.css
19 987 0.16% 2465 0.01% /wp-admin/css/login.min.css
20 975 0.16% 8262 0.03% /wp-admin/css/forms.min.css
21 947 0.16% 1728 0.01% /wp-includes/css/buttons.min.css
22 899 0.15% 364 0.00% /wp-sitemap.xml
23 879 0.14% 31885 0.13% /wp-includes/css/dashicons.min.css
24 860 0.14% 10017 0.04% /stats/usage_202502.html
25 744 0.12% 59194 0.24% /wp-content/plugins/accessibility-widget/lite/frontend/assets/js/widget.min.js
26 733 0.12% 2132 0.01% /wp-includes/blocks/navigation/style.min.css
27 729 0.12% 8711 0.03% /stats/usage_202505.html
28 719 0.12% 32176 0.13% /contact
29 672 0.11% 711 0.00% /wp-content/themes/digiflash/style.css
30 669 0.11% 1924 0.01% /wp-content/themes/digiflash/assets/css/style.min.css

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 109124 17.93% 11250759 44.88% /stats/usage_202605.html
2 49609 8.15% 5769496 23.01% /stats/usage_202604.html
3 23229 3.82% 2622275 10.46% /stats/usage_202512.html
4 1258 0.21% 1241060 4.95% /wp-content/uploads/Gift-card-purchase.mp4
5 8343 1.37% 559751 2.23% /stats/usage_202408.html
6 7313 1.20% 213841 0.85% /
7 2322 0.38% 188076 0.75% /stats/usage_202602.html
8 2291 0.38% 186981 0.75% /stats/usage_202603.html
9 2291 0.38% 186517 0.74% /stats/usage_202511.html
10 2275 0.37% 184738 0.74% /stats/usage_202601.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 8343 1.37% 5049 20.59% /stats/usage_202408.html
2 7313 1.20% 4937 20.14% /
3 122 0.02% 2161 8.81% /author/magillab
4 109124 17.93% 1612 6.57% /stats/usage_202605.html
5 2016 0.33% 771 3.14% /stats/usage_202406.html
6 49609 8.15% 754 3.08% /stats/usage_202604.html
7 23229 3.82% 747 3.05% /stats/usage_202512.html
8 2275 0.37% 741 3.02% /stats/usage_202601.html
9 2322 0.38% 741 3.02% /stats/usage_202602.html
10 2291 0.38% 738 3.01% /stats/usage_202603.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 7313 1.20% 4752 19.14% /
2 8343 1.37% 4665 18.79% /stats/usage_202408.html
3 109124 17.93% 2496 10.05% /stats/usage_202605.html
4 122 0.02% 2457 9.90% /author/magillab
5 49609 8.15% 754 3.04% /stats/usage_202604.html
6 2322 0.38% 742 2.99% /stats/usage_202602.html
7 23229 3.82% 740 2.98% /stats/usage_202512.html
8 2275 0.37% 740 2.98% /stats/usage_202601.html
9 2291 0.38% 737 2.97% /stats/usage_202603.html
10 2213 0.36% 735 2.96% /stats/usage_202412.html

Top 30 of 29099 Total Sites
# Hits Files KBytes Visits Hostname
1 100757 16.56% 100333 26.67% 8293 0.03% 259 0.94% 172.96.167.194
2 94365 15.50% 56621 15.05% 6141235 24.50% 2 0.01% 144.124.237.100
3 78605 12.92% 47186 12.54% 5557880 22.17% 13 0.05% 146.103.101.188
4 68421 11.24% 41053 10.91% 4312517 17.20% 5 0.02% 65.21.236.214
5 28948 4.76% 20923 5.56% 2430191 9.69% 17 0.06% 5.142.207.3
6 24096 3.96% 15155 4.03% 1736579 6.93% 5 0.02% 217.15.57.158
7 5915 0.97% 0 0.00% 0 0.00% 231 0.84% 91.225.162.188
8 5446 0.89% 511 0.14% 46065 0.18% 7 0.03% 192.109.200.101
9 3576 0.59% 3052 0.81% 31666 0.13% 232 0.85% 69.48.202.178
10 3010 0.49% 857 0.23% 2188 0.01% 1 0.00% 161.118.216.12
11 2816 0.46% 1639 0.44% 175340 0.70% 16 0.06% 5.16.75.123
12 2735 0.45% 1420 0.38% 130590 0.52% 18 0.07% 5.3.186.26
13 2599 0.43% 704 0.19% 1620 0.01% 2 0.01% 161.118.239.144
14 2422 0.40% 4 0.00% 17549 0.07% 3 0.01% 104.238.222.26
15 2346 0.39% 1201 0.32% 136981 0.55% 91 0.33% 109.107.186.56
16 2142 0.35% 187 0.05% 21707 0.09% 5 0.02% 31.57.184.107
17 2079 0.34% 1051 0.28% 118168 0.47% 2 0.01% 188.187.49.27
18 2046 0.34% 1 0.00% 43108 0.17% 1 0.00% 34.101.181.48
19 1915 0.31% 0 0.00% 0 0.00% 56 0.20% 91.225.162.217
20 1352 0.22% 1 0.00% 187 0.00% 1 0.00% 37.78.171.205
21 1328 0.22% 0 0.00% 0 0.00% 46 0.17% 45.148.151.97
22 1306 0.21% 324 0.09% 961 0.00% 1 0.00% 94.26.106.23
23 1292 0.21% 684 0.18% 67416 0.27% 2 0.01% 188.187.26.196
24 1248 0.21% 549 0.15% 5596 0.02% 34 0.12% 78.142.18.172
25 1241 0.20% 621 0.17% 65424 0.26% 2 0.01% 77.239.105.206
26 1231 0.20% 660 0.18% 75477 0.30% 3 0.01% 5.16.87.131
27 1182 0.19% 294 0.08% 762 0.00% 3 0.01% 62.60.130.228
28 1069 0.18% 0 0.00% 0 0.00% 41 0.15% 45.148.151.1
29 976 0.16% 516 0.14% 52760 0.21% 70 0.26% 5.3.176.252
30 924 0.15% 402 0.11% 4310 0.02% 36 0.13% 222.165.190.235

Top 10 of 29099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94365 15.50% 56621 15.05% 6141235 24.50% 2 0.01% 144.124.237.100
2 78605 12.92% 47186 12.54% 5557880 22.17% 13 0.05% 146.103.101.188
3 68421 11.24% 41053 10.91% 4312517 17.20% 5 0.02% 65.21.236.214
4 28948 4.76% 20923 5.56% 2430191 9.69% 17 0.06% 5.142.207.3
5 24096 3.96% 15155 4.03% 1736579 6.93% 5 0.02% 217.15.57.158
6 2816 0.46% 1639 0.44% 175340 0.70% 16 0.06% 5.16.75.123
7 2346 0.39% 1201 0.32% 136981 0.55% 91 0.33% 109.107.186.56
8 2735 0.45% 1420 0.38% 130590 0.52% 18 0.07% 5.3.186.26
9 2079 0.34% 1051 0.28% 118168 0.47% 2 0.01% 188.187.49.27
10 1231 0.20% 660 0.18% 75477 0.30% 3 0.01% 5.16.87.131

Top 30 of 3338 Total Referrers
# Hits Referrer
1 172050 28.27% - (Direct Request)
2 94333 15.50% https://cryptpcard.com/en
3 68421 11.24% https://kgm-sim.ru
4 29328 4.82% https://massageworksforyou.com/wp-login.php
5 22834 3.75% https://www.massageworksforyou.com/wp-login.php
6 16052 2.64% https://www.massageworksforyou.com/
7 12637 2.08% https://krakenapps.org
8 11743 1.93% https://vetosh-optom.ru
9 4918 0.81% https://outsideluck.com
10 4894 0.80% https://t.me/VPN_BEST_PRICE_BOT
11 4838 0.79% https://cabinet.outsideluck.com
12 4795 0.79% https://t.me/s/cheburnet_bot_vpn
13 4766 0.78% https://viagra-good24.ru/cialis
14 4735 0.78% https://t.me/cheburnet_bot_vpn
15 4219 0.69% https://1xbet-app1.ru
16 4212 0.69% https://otelelbistan.com
17 4193 0.69% https://athenaofficial.com
18 4193 0.69% https://onemozelegitim.com
19 4181 0.69% https://kapuzbasiselalesi.net
20 4168 0.68% https://1xbet-giris1.ru
21 4152 0.68% https://hukukblogu.com
22 4149 0.68% https://tog.gen.tr
23 4145 0.68% https://1xbet-giris.ru
24 4145 0.68% https://aze.1xbet.com/tr
25 4142 0.68% https://misterdick.ru/
26 4141 0.68% https://4kfilmizlesene.org
27 4134 0.68% https://1xbet-app2.ru
28 4106 0.67% https://acarsanscania.com
29 4104 0.67% https://familyboom.ru
30 4096 0.67% https://1baska.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 53.33% wordpress
2 5 16.67% https://www.massageworksforyou.com/
3 2 6.67% http://finance.losaltos.com/camedia.losaltos/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-f
4 1 3.33% blog post%!(extra string=blog post)
5 1 3.33% content management system
6 1 3.33% how to create a website%!(extra string=how to create a website)
7 1 3.33% https://www.massageworksforyou.com/custom-massage
8 1 3.33% online store setup
9 1 3.33% website builder%!(extra string=website builder)
10 1 3.33% wordpress site

Top 15 of 2911 Total User Agents
# Hits User Agent
1 66930 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 66723 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 66566 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 66209 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 66128 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 59619 9.80% WordPress/6.9.4; https://www.massageworksforyou.com
7 41138 6.76% WordPress/7.0; https://www.massageworksforyou.com
8 15171 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 11480 1.89% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 6956 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4594 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 3817 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2657 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 2468 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
15 2239 0.37% Go-http-client/1.1

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 608613 100.00% 377704 100.39% 25069509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23